<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.1.22 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Astrokettle Algorithms</Company_Name>
		<Address_1>P.O. Box 8</Address_1>
		<Address_2 />
		<City_Town>Moscow</City_Town>
		<State_Province />
		<Zip_Postal_Code>123098</Zip_Postal_Code>
		<Country>Russia</Country>
		<Company_WebSite_URL>http://astrokettle.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Nikita</Author_First_Name>
			<Author_Last_Name>Yurchenko</Author_Last_Name>
			<Author_Email>padgen @ astrokettle.com</Author_Email>
			<Contact_First_Name>Nikita</Contact_First_Name>
			<Contact_Last_Name>Yurchenko</Contact_Last_Name>
			<Contact_Email>padgen @ astrokettle.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>padgen @ astrokettle.com</Sales_Email>
			<Support_Email>padgen @ astrokettle.com</Support_Email>
			<General_Email>padgen @ astrokettle.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>1D Stock Cutter /Free</Program_Name>
		<Program_Version>2.8</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>19</Program_Release_Day>
		<Program_Release_Year>2006</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>No Install Support</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Specific export templates, etc.</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Other</Program_Category_Class>
		<Program_Categories>Warehouse Management, Cutting Stock Optimization</Program_Categories>
		<Program_System_Requirements>Win95, Intel 486/DX2, 800*600 SVGA</Program_System_Requirements>
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>y1dscf28.zip</Filename_Versioned>
			<Filename_Previous>y1dscf27.zip</Filename_Previous>
			<Filename_Generic>y1dscf.zip</Filename_Generic>
			<Filename_Long>y1dStockCutterFree.zip</Filename_Long>
			<File_Size_Bytes>674934</File_Size_Bytes>
			<File_Size_K>659</File_Size_K>
			<File_Size_MB>0.64</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>cutting, stock, length, pattern, layout, optimization, cut planning, minimize, waste, maximize, utilization, cut to size, software, program, packing, bars, beams, pipes, tubes, profiles, extrusions, logs, planks, rolls,</Keywords>
			<Char_Desc_45>Stock length cutting optimization tool</Char_Desc_45>
			<Char_Desc_80>Universal tool for linear material stock cutting optimization </Char_Desc_80>
			<Char_Desc_250>The universal, powerful, compact and easy to use optimizer for cutting of any linear material (metal profiles, bars, extrusions, lineal wood, etc.) to minimize material waste and cost. Typically, program reduces waste from about 10% to about 1%. 
 </Char_Desc_250>
			<Char_Desc_450>1D Stock Cutter is a powerful, quick, compact, easy to use and universal software tool for those users who need to optimize cutting (nesting) of any linear material: metal profiles, bars, extrusions, tubes, lineal wood, etc. Typically, program using reduces material waste from about 10% to about 1%. Adjustable optimizer objective, inventory support, text file import and export, graphical output and complete reports are included. </Char_Desc_450>
			<Char_Desc_2000>1D Stock Cutter is a powerful, quick, compact, easy to use and universal software tool for those users who need to optimize cutting (nesting) of any linear material: metal profiles, bars, extrusions, tubes, lineal wood, etc. 
 
The program solves so called One-dimensional Bin Packing Problem (1DBPP) - optimizes the distribution of any number of pieces, having mostly different lengths, amongst a number of larger uniform or different stock lengths in order to minimize the material waste, or as a version - associated material cost.

Optimizer goal, as well as some technology settings, such as minimal reusable length, trim losses, piece gripping end, saw blade thickness - are adjustable. Typically, optimizer reduces stock material waste by a factor of 5 - 15 (from about 10% to about 1%) with respect to manual cut planning.

1D Stock Cutter supports network data sharing, has full data import / export capabilities via common text files (adjustable format), as well as full capabilities for printing solution reports, layout charts and piece labels in both decimal and fraction formats.

</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://astrokettle.com/pr1dsc.html</Application_Info_URL>
			<Application_Order_URL>http://astrokettle.com/order.html</Application_Order_URL>
			<Application_Screenshot_URL>http://astrokettle.com/1dsc1.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://astrokettle.com/pr1c_pad_icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://astrokettle.com/pr1f_pad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://astrokettle.com/y1dscf.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
	<Simtel>
		<Simtel_Agent />
		<Simtel_FORM>Y</Simtel_FORM>
		<Simtel_DOS_Category>Select - MS-DOS Platform (blank)</Simtel_DOS_Category>
		<Simtel_Platform>win95 - Win95/Win98/WinME</Simtel_Platform>
		<Simtel_Category>Business - businv Business: Inventory</Simtel_Category>
		<SIMTEL_FORM_VER>1.6 11/26/2002</SIMTEL_FORM_VER>
	</Simtel>
</XML_DIZ_INFO>
